Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0460882 | 0.0514846 | 0.0458218 |
Mean | 704.29 ms | 710.50 ms | 716.87 ms |
Std. Dev. | 14.703 ms | 17.972 ms | 20.294 ms |
Median | 696.51 ms | 706.37 ms | 722.09 ms |
MAD | 11.102 ms | 22.693 ms | 28.390 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.